Alchemist Ranking
Top 20 Alchemist Characters on Project World of Ragnarok
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Gabby | 878 | Genetic+ | 120 | 70 | None | ||
2 | Ancient Mommy | 174 | Genetic+ | 120 | 70 | None | ||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |